● Isobaric filling , & filling smoothly & steadily ● The centering oriented adopts guide rod with special bottle neck holding ● Filling temperature:0~4℃ ● All 316 stainless steel contact parts & liquid tank, fine polish, easy to clean ● Place & capping system, electromagnetic capping heads, with burden discharge function, make sure minimum bottle crash during capping ● All 304 stainless steel construction ● No bottle no capping and Automatic stop when lack of bottle | Project Name:Carbonated Soft Drink Filling Machine | |||||||
| Model | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
| Washing Nos | 14 | 16 | 24 | 32 | 40 | 50 | |
| Filling Nos | 12 | 16 | 24 | 32 | 40 | 50 | |
| Capping Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
| Capacity(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
| Suitable bottle and cap | PET circular or square with screw cap | ||||||
| Bottle Volume | 150ml to 2.5Ltr (Customized) | ||||||
| Bottle diameter(mm) | Dia50-Dia115mm | ||||||
| Bottle height | 160-320mm | ||||||
| Compress air pressure(Mpa) | 0.3-0.4Mpa | ||||||
| Washing medium | Aspetic water | ||||||
| Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
| Filling temperature(℃) | 0~4℃ | ||||||
| Filling theory | Isobaric filling | ||||||
| Application | Carbonated soft drink filling machine | ||||||
| Total powder | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
| Measurement(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
| Weight | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg | |
DXGF 8-8-3
DXGF 14-12-5
DXGF 32-32-8
DXGF16-16-5
DXGF24-24-8
| No | Name | Brand |
| 1 | Main motor | ABB |
| 2 | Cap unscrambler motor | FEITUO(China) |
| 3 | Conveyor motor | FEITUO(China) |
| 4 | Rinsing pump | CNP (China) |
| 5 | Solenoid valve | FESTO |
| 6 | Cylinder | FESTO |
| 7 | Air-T contactor | FESTO |
| 8 | Pressure adjust valve | FESTO |
| 9 | Inverter | MITSUBISHI |
| 10 | Power switch | MIWE(TAIWAN) |
| 11 | Contactor | SIEMENS |
| 12 | Relay | MITSUBISHI |
| 13 | Transformer | MIWE(TAIWAN) |
| 14 | Approx switch | TURCK |
| 17 | PLC | MITSUBISHI |
| 18 | Touch screen | Pro-face |
| 19 | Air components | FESTO |
| 20 | AC Contactor | Schneider |
| 21 | Micro relay | MITSUBISHI |