Production Description
1. Washing Part ● All 304 stainless steel rinser heads, water spray style inject design, more save water consumption & more clean. ● 304 Stainless steel Gripper with plastic pad, ensure minimal bottle crash during washing. ● 304 stainless steel washing pumps.Parameter
Project Name:Carbonated Soft Drink Filling Machine | |||||||
Model | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Washing Nos | 14 | 16 | 24 | 32 | 40 | 50 | |
Filling Nos | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Capacity(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Suitable bottle and cap | PET circular or square with screw cap | ||||||
Bottle Volume | 150ml to 2.5Ltr (Customized) | ||||||
Bottle diameter(mm) | Dia50-Dia115mm | ||||||
Bottle height | 160-320mm | ||||||
Compress air pressure(Mpa) | 0.3-0.4Mpa | ||||||
Washing medium | Aspetic water | ||||||
Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
Filling temperature(℃) | 0~4℃ | ||||||
Filling theory | Isobaric filling | ||||||
Application | Carbonated soft drink filling machine | ||||||
Total powder | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Measurement(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Weight | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Configuration List
No | Name | Brand |
1 | Main motor | ABB |
2 | Cap unscrambler motor | FEITUO(China) |
3 | Conveyor motor | FEITUO(China) |
4 | Rinsing pump | CNP (China) |
5 | Solenoid valve | FESTO |
6 | Cylinder | FESTO |
7 | Air-T contactor | FESTO |
8 | Pressure adjust valve | FESTO |
9 | Inverter | MITSUBISHI |
10 | Power switch | MIWE(TAIWAN) |
11 | Contactor | SIEMENS |
12 | Relay | MITSUBISHI |
13 | Transformer | MIWE(TAIWAN) |
14 | Approx switch | TURCK |
17 | PLC | MITSUBISHI |
18 | Touch screen | Pro-face |
19 | Air components | FESTO |
20 | AC Contactor | Schneider |
21 | Micro relay | MITSUBISHI |
Why Choose Us
1. We are the direct manufacturer, we have been engaged in development and manufacturing of beverages and liquid food filling machines for more than 10 years, our plant area of 6000m2, with independent property rights. 2. We have a professional team for exporting, we can supply stable quality faster delivery and clearly communications. 3. We can make custom manufacturing, our technical team can design different size and products to meet your special requirements. 4. Without getting customer’s approve, we will not ship the equipment hastily, every equipment will be tested continuously 24 hours before loading, we will control every step strictly in the process of manufacture. 5. All of our equipment will have 12 months guarantee, and we will supply techinical servie all equipment life. 6. We will supply the spare parts fast and with cost price.
2.Filling part ● Isobaric filling , & filling smoothly & steadily. ● The centering oriented adopts guide rod with special bottle neck holding. ● Filling temperature: 0~4℃. ● All 316 stainless steel contact parts & liquid tank, fine polish, easy to clean.3. Capping part: ● Place & capping system, electromagnetic capping heads, with burden discharge function, make sure minimum bottle crash during capping. ● All 304 stainless steel construction. ● No bottle no capping and Automatic stop when lack of bottle.